Specification
| Display | ||
| Size | 6.59 inches | |
| Type | AMOLED | |
| Resolution | 1.5K (1268 x 2756 pixels) | |
| Refresh Rate | 120Hz | |
| Brightness | 3500nits (UHBM) @APL25% (peak) | |
| Protection | Corning Gorilla Glass 7i | |
| Features | Touch sampling rate: 480Hz touch sampling rate, 3200Hz Color gamut: 100% DCI-P3 19.5:9 ratio (~460 ppi density) 106.4 cm2 (~89.8% screen-to-body ratio) Color depth: 12bit, 68 billion color 3840Hz PWM dimming Xiaomi Vision Care HDR10+ Dolby Vision TÜV Rheinland Low Blue Light (Hardware Solution) Certified TÜV Rheinland Flicker Free Certified TÜV Rheinland Circadian Friendly Certified TÜV Rheinland Intelligent Eye Care Certified |
|
| Processor | ||
| Chipset | Mediatek Dimensity 8500 Ultra (4 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 1×3.4 GHz Cortex-A725 & 3×3.2 GHz Cortex-A725 & 4×2.2 GHz Cortex-A725 | |
| GPU | Mali-G720 MC8 | |
| Memory | ||
| RAM | 12GB LPDDR5X | |
| Internal Storage | 256GB, 512GBRAM UFS4.1 | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.7, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76″, 0.64µm, PDAF (30cm – ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06″, 1.12µm |
|
| Features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log | |
| Front Camera | ||
| Resolution | 32 MP, f/2.2, 21mm (wide), 1/3.44″, 0.64µm (in-display) | |
| Features | HDR | |
| Video Recording | 4K@30fps, 1080p@30/60fps, HDR10+ | |
| Audio | ||
| Speaker | Dual stereo speakers with Dolby Atmos | |
| Audio Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
| Network & Connectivity | ||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G, 5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | Bluetooth 6.0, A2DP, LE | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| USB | USB Type-C | |
| OTG | Yes | |
| OS | ||
| Operating System | Android 16 | |
| Custom UI | Xiaomi HyperOS 3 | |
| Features | ||
| Fingerprint | Fingerprint (under display, optical) | |
| Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass , IR blaster, Flicker sensor, X-axis linear vibration motor, Color temperature sensor | |
| IP Rating | IP66 dust and splash resistant | |
| Battery | ||
| Type | 6500mAh mAh silicon-carbon | |
| Fast Charging | 67W HyperCharge 50W PPS, PD3.0 22.5W reverse wired |
|
| Physical specification | ||
| Dimension | Height: 157.6mm Width: 75.2mm Thickness: 8.17mm |
|
| Weight | 200g | |
| Colors | Black, Opal White, Blue, Violet | |
| Warranty Information | ||
| Warranty | 1-year official warranty (To claim please visit the nearest Xiaomi Care.) | |






Reviews
There are no reviews yet.