Specification
| Display | ||
| Size | 6.3 inches | |
| Type | Dynamic LTPO AMOLED 2X | |
| Resolution | 1080 x 2340 (FHD+) | |
| Refresh Rate | 120Hz | |
| Brightness | 2600 nits (peak) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| Features | HDR10+ Always-on display 19.5:9 ratio (~411 ppi density) |
|
| Processor | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | ||
| RAM | 12GB | |
| Internal Storage | 256GB | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
|
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | |
| Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |
| Front Camera | ||
| Resolution | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF | |
| Features | HDR, HDR10+ | |
| Video Recording | 4K@30/60fps, 1080p@30fps | |
| Audio | ||
| Speaker | Stereo Speakers | |
| Network & Connectivity | ||
| SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| Network | 5G, 4G, 3G, 2G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | Bluetooth 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| OTG | Yes | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | Android 16 | |
| Upgradable | Up to 7 major Android upgrades | |
| Custom UI | One UI 8.5 | |
| Features | ||
| Fingerprint | Fingerprint (under display, ultrasonic) | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
|
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | |
| Battery | ||
| Type | Li-Ion 4300 mAh | |
| Fast Charging | 25W wired, PD3.0, 55% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
|
| Physical specification | ||
| Dimension | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) | |
| Weight | 167 g (5.89 oz) | |
| Warranty Information | ||
| Warranty | 1-year official warranty (To claim please visit the nearest Samsung Service Center) | |






Reviews
There are no reviews yet.