Specification
| Display | ||
| Size | 6.67 inches | |
| Type | IPS LCD | |
| Resolution | HD+ (720×1604) pixels | |
| Refresh Rate | 120Hz | |
| Brightness | 580 nits (typ), 725 nits (HBM) | |
| Protection | ArmorShell Glass | |
| Features | Aspect Ratio: 20:9 Pixel Density: 392 ppi |
|
| Processor | ||
| Chipset | UNISOC T7250 (12nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55 | |
| GPU | Mali-G57 MP1 | |
| Memory | ||
| RAM | 4GB, 6GB | |
| Internal Storage | 128GB | |
| Card Slot | Expandable Up to 2 TB | |
| Rear Camera | ||
| Resolution | 50MP, f/1.8 Aperture | |
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| Front Camera | ||
| Resolution | 5MP Selfie Camera | |
| Video Recording | Front camera supported:720P@30fps(Default,beauty mode),1080P@30fps | |
| Audio | ||
| Speaker | Yes, with dual speakers | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | 3.5mm Audio Jack | |
| OS | ||
| Operating System | Android 15 | |
| Custom UI | Realme UI 6.0 | |
| Features | ||
| Fingerprint | Side-mounted | |
| Sensors | accelerometer, gyro, proximity, compass | |
| IP Rating | IP64 | |
| Battery | ||
| Type | 6300 mAh, non-removable | |
| Fast Charging | 45W wired 6W reverse wired |
|
| Physical specification | ||
| Dimension | 165.7 x 76.2 x 7.79 mm | |
| Weight | 196 g (6.91 oz) | |
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Realme Service Center) | |



Reviews
There are no reviews yet.